<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breaking Through the Barrier</title>
	<atom:link href="http://www.newoligarch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newoligarch.com</link>
	<description>A quest to understand and master the science of wealth.</description>
	<lastBuildDate>Mon, 05 May 2008 14:24:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Graph of consumer spending and how it is affected by recent changes in the economy</title>
		<link>http://www.newoligarch.com/2008/05/graph-of-consumer-spending-and-how-it-is-affected-by-recent-changes-in-the-economy/</link>
		<comments>http://www.newoligarch.com/2008/05/graph-of-consumer-spending-and-how-it-is-affected-by-recent-changes-in-the-economy/#comments</comments>
		<pubDate>Mon, 05 May 2008 14:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.newoligarch.com/?p=4</guid>
		<description><![CDATA[Each month, the Bureau of Labor Statistics gathers 84,000 prices in about 200 categories — like gasoline, bananas, dresses and garbage collection — to form the Consumer Price Index, one measure of inflation. It’s among the statistics that the Federal Reserve considered when it cut interest rates on Wednesday. The categories are weighted according to [...]]]></description>
			<content:encoded><![CDATA[<p class="grfx_readin">Each month, the Bureau of Labor Statistics gathers 84,000 prices in about 200 categories — like gasoline, bananas, dresses and garbage collection — to form the Consumer Price Index, one measure of inflation.</p>
<p class="grfx_readin">It’s among the statistics that the Federal Reserve considered when it cut interest rates on Wednesday. The categories are weighted according to an estimate of what the average American spends, as shown below.</p>
<p><a href="http://www.nytimes.com/interactive/2008/05/03/business/20080403_SPENDING_GRAPHIC.html">NYTIMES Spending Graphic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newoligarch.com/2008/05/graph-of-consumer-spending-and-how-it-is-affected-by-recent-changes-in-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The salary gap over time.</title>
		<link>http://www.newoligarch.com/2008/04/the-salary-gap-over-time/</link>
		<comments>http://www.newoligarch.com/2008/04/the-salary-gap-over-time/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 17:41:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.newoligarch.com/?p=3</guid>
		<description><![CDATA[This article from the Conde Nast Portfolio shows the gap between the compensation recieved by top US CEOs and the compensation of the average worker. The gap in 1970 is 28 times. By 2005, it has grown to 465 times. It suggests that one of the tools being used by the elite is to control [...]]]></description>
			<content:encoded><![CDATA[<p>This article from the Conde Nast Portfolio shows the gap between the compensation recieved by top US CEOs and the compensation of the average worker. The gap in 1970 is 28 times. By 2005, it has grown to 465 times.</p>
<p>It suggests that one of the tools being used by the elite is to control the wages of workers, thereby controlling the costs of doing business. The workers have been reduced to being part of the calculus, while the CEOs are exempt, free to reap the wealth rewards of their jobs in a way that is disconnected (or at least insulated) from the performance of their companies.</p>
<p><a href="http://www.portfolio.com/interactive-features/2007/06/salary_comparison">http://www.portfolio.com/interactive-features/2007/06/salary_comparison</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newoligarch.com/2008/04/the-salary-gap-over-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first step toward wealth.</title>
		<link>http://www.newoligarch.com/2008/02/hello-world/</link>
		<comments>http://www.newoligarch.com/2008/02/hello-world/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 04:59:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.newoligarch.com/?p=1</guid>
		<description><![CDATA[Saving your way to riches is a lie. At least a partial one. It came to me one day when a coworker said &#8220;just remember, invest regularly and heavily in your 401K and you can retire a millionaire.&#8221; Yes, of course, that&#8217;s a no brainer you might be saying to yourself. I studied compound interest, [...]]]></description>
			<content:encoded><![CDATA[<p>Saving your way to riches is a lie. At least a partial one. It came to me one day when a coworker said &#8220;just remember, invest regularly and heavily in your 401K and you can retire a millionaire.&#8221; Yes, of course, that&#8217;s a no brainer you might be saying to yourself. I studied compound interest, and I know that if I put just $50 a week into a tax free investment and get 10% return on that, if I do that from the time I&#8217;m 20 &#8217;til the time I&#8217;m 65, I&#8217;ll have over a million bucks saved when I retire.</p>
<p>But there&#8217;s the catch&#8230; what if you&#8217;re just making enough to survive? Maybe you&#8217;re just starting out in life, or you have debt, or you have kids, or you have few skills that could get you a better paying job? Then to put $50 into a 401K might mean you can&#8217;t buy food, or can&#8217;t make rent. $50 a week might not seem like a lot, even proportionally to the salary of someone working full time at a retail store, but it could mean the difference between minimal comfort and suffering&#8230; or between shelter and homelessness.</p>
<p>$50 is nothing to someone who earns well in excess of their living expenses though. Take a look at <a href="http://www.nytimes.com/imagepages/2008/02/10/opinion/10op.graphic.ready.html?ex=1360299600&amp;en=9ef4be7cf82e4353&amp;ei=5124&amp;partner=digg&amp;exprod=digg" target="_blank">this chart</a>. It shows that the rich spend a much higher proportion of their income on investments than middle or low income households do. Is it just because they&#8217;re smarter, or is it just because it&#8217;s easier for them because they have much more disposable income?</p>
<p>I assert that much of wealth generation has to do with two factors: being above the threshold so that you can invest toward wealth, and second, making good choices in your investments. Therefore, if there&#8217;s a barrier beneath which one cannot reasonably hope to save, then one&#8217;s primary goal at that point is to increase income and control expenses. Seems simple enough&#8230;</p>
<p>Oh, and this leads to the conclusion that flat, or fair taxes are lies. Below a certain threshold, there can be no wealth generation. There is only survival. Above a certain threshold, every extra dollar is all upside. More on this next time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newoligarch.com/2008/02/hello-world/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
